Submitted | Type | Description | Status |
---|---|---|---|
06/15/16 | Bill | Medical Bill from Kaiser, Date of Service: 2/23/2015 | Submitted |
06/14/16 | Income Loss | Income loss due to no payment from head of household | Allowed |
06/13/16 | Income Loss | Income loss due to no payment from head of household | Denied |
06/12/16 | Bill | Medical Bill from Kaiser, Date of Service: 2/23/2015 | Accepted |
06/10/16 | Bill | Medical Bill from Kaiser, Date of Service: 2/23/2015 | Paid ($23,000) |
Date | From | Subject |
---|---|---|
06/15/16 | John Smith | Please upload copy of crime report new |
06/14/16 | John Smith | Please upload copy of Medical Bill from July 15 2016 new |
06/13/16 | John Smith | Please upload copy of crime report |
06/13/16 | John Smith | Please add claims |
06/12/16 | John Smith | Your application has been accepted |
Date | Amount | Payee |
---|---|---|
06/15/16 | $12,893.00 | John Smith |
06/14/16 | $1,234.56 | Joshua Smith |
06/13/16 | $500.50 | Amy Smith |
06/13/16 | $4,789.00 | Owen Smith |
06/12/16 | $3,789.00 | Mark Smith |
Type | Approved | Available |
---|---|---|
Medical and/or dental expenses | $12,893.00 | $5,893.00 |
Moving or relocation expenses | $1,234.56 | $893.00 |
Job retraining | $500.50 | $93.00 |
Home security improvements | $4,789.00 | $2,789.00 |
Income loss | $3,789.00 | $2,789.00 |
Copyright © 2016 · All Rights Reserved · url